Please contact us for prices and availability
Model | Asteroid HD 56 | Asteroid HD 62/330 | Asteroid HD 62/561 | Asteroid HD 91 | AsteroidHD91C |
Chuck Size | 6" | 8" | 8" | 10" | 10" |
Max. Swing Size | Ø450mm | Ø550mm | Ø550mm | Ø650mm | Ø650mm |
Max. Machine Dia. | Ø300mm | Ø330mm/Ø320mm | Ø330mm/Ø320mm | Ø380mm | Ø370mm |
Max. Machine Length | 310/270mm | 282/295mm | 516/529mm | 760mm | 717mm |
Spindle Bore | Ø56mm | Ø62mm | Ø62mm | Ø91mm | Ø91mm |
X Axis Travel | 175mm | 190mm | 190mm | 215mm | 230mm |
Z Axis Travel | 330mm | 330mm | 561mm | 832mm | 822mm |
Max. Bar Through Dia. | Ø45mm | Ø51mm | Ø51mm | Ø74/80mm | Ø74/80mm |
Spindle Nose | A2-5 | A2-6 | A2-6 | A2-8 | A2-8 |
Spindle Speed | 35-5000rpm | 35-4000rpm | 35-4000rpm | 35-4000rpm | 35-4000rpm |
Spindle Runout (Axial) | 0.003mm/root | 0.003mm/root | 0.003mm/root | 0.003mm/root | 0.003mm/root |
Spindle Runout (Radial) | 0.003mm | 0.003mm | 0.003mm | 0.003mm | 0.003mm |
Turret Tool No. | 8 | 8 | 8 | 12 | 12 |
Turret Tool Change Time | 0.15s | 0.15s | 0.15s | 0.2s | 0.25s |
Turret Lock Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Turret Drive Type | Servo | Servo | Servo | Servo | Servo |
Max. Boring Tool Dia. | Ø32mm | Ø40mm | Ø40mm | Ø40mm | Ø40mm |
Turret Tool Shank | 20mm | 25/20mm | 25/20mm | 25mm | 25mm |
Rapid Speedrate X/Z | 30/36m/min | 30/36m/min | 30/36m/min | 30/33m/min | 30/33m/min |
Bi-Dir. Repeatability Positioning | 0.008mm | 0.008mm | 0.008mm | 0.008mm | 0.008mm |
Mono-Dir. Repeatability Positioning | 0.003mm | 0.003mm | 0.003mm | 0.003mm | 0.003mm |
Hydraulic Volume | 20L | 20L | 20L | 20L | 20L |
Hydraulic Pump Power | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW |
Hydraulic Normal Pressure | 3.5-6Mpa | 3.5-6Mpa | 3.5-6Mpa | 3.5-6Mpa | 3.5-6Mpa |
Lubrication Tank | 2L | 2L | 2L | 2L | 2L |
Auto Lubrication Pump Motor | 0.02kW | 0.02kW | 0.02kW | 0.02kW | 0.02kW |
Coolant Tank | 175L | 175L | 175L | 230L | 230L |
Coolant Pump Motor | 0.55kW | 0.55kW | 0.55kW | 0.55kW | 0.55kW |
Voltage | 380v±10% | 380v±10% | 380v±10% | 380v±10% | 380v±10% |
Tailstock Type | Servo/Manual | Servo/Manual | Servo/Manual | Servo | Servo |
Tailstock Sleeve Dia. | 55mm | 70mm | 70mm | 100mm | 100mm |
Tailstock Sleeve Travel | 250+90mm | 280mm | 487mm | 770mm | 770mm |
Tailstock Taper | MT4 | MT4 | MT4 | MT4 | MT4 |
Size | 2071x1646x1727mm | 2063x1780x1748mm | 2805x1780x1775mm | 2955x1800x1733mm | 1955x1800x1733mm |
Weight | 3225kg | 3600kg | 3800kg | 5000kg | 5000kg |
This range offers you
Multiple Machine Options for
High Precision Turning
High Efficiency Output
Efficient Chip Evacuation
More Rigidity and Thermal Stability
Larger X Axis Travels
These machines are the latest technology available, highly versatile and we supply them to Universities, Industry and Manufacturing due to their high quality performance and technology.
Standard Accessories
- Siemens 828D CNC System
- Chuck
- Programmable Servo Tailstock (91/91C)
- Hydraulic Tailstock (56/62)
- Ballscrew and Guideway
- Turret (Servo/Hydraulic)
- Operation Door Lock
- Hard Jaw
- Soft Jaw
- Foot Switch
- Work Lamp
- Manual
- Adjustment Kit
- Levelling Pad
- Standard Tool Holder
Optional Accessories
- Chip Conveyor
- Tool Setter
- Auto Bar Feeder
- Turret Airblow
- Chuck Airblow
- Air Gun
- Spindle Spray
- Oil Mist Collector
- Auto Bar Puller
- Facing Tool Holder
- ID Tool Holder
- OD Tool Holder
- U Drill Holder
- Tool Block
- 10" Hollow Chuck (56)
- 12" Hollow Chuck (91/91C)
Would you like more information?
Contact Us: sales@chestermachinetools.com
Or telephone: +44 (0)1543 4489940