Description
Stock Code | L x W x H | Base | Accuracy | Weight |
052-201 | 78x62x14mm | ABS | 0.2o | 0.08kg |
052-202 | 93x79x15mm | ABS | 0.1o | 0.11kg |
052-203 | 335x73x30mm | ALUMINIUM | 0.2o | 0.5kg |
13mm/1/2” x 3m/10’ |
£39.74 – £195.86
Stock Code | L x W x H | Base | Accuracy | Weight |
052-201 | 78x62x14mm | ABS | 0.2o | 0.08kg |
052-202 | 93x79x15mm | ABS | 0.1o | 0.11kg |
052-203 | 335x73x30mm | ALUMINIUM | 0.2o | 0.5kg |
13mm/1/2” x 3m/10’ |
Weight | N/A |
---|---|
level size |