Description
• Table Tilts 45° of centre allowing angled drilling
• Table Rotates 360°
• Vertical Movement of Head via Worm Gears
• Optional Power Feed Quill
Model | BD25G Super | FD25G Super |
Drilling Capacity (Mild Steel) | 26mm | 26mm |
Drilling Capacity (Cast Iron) | 26mm | 26mm |
Tapping Capacity (Mild Steel) | M10 | M10 |
Tapping Capacity (Cast Iron) | M16 | M16 |
Spindle Taper | MT3 | MT3 |
Distance from Spindle to Column | max 255mm | max 255mm |
Distance from Spindle to Table(min/max) | n/a | max 840mm |
Distance from Spindle to Base(min/max) | 20/535mm | 950/1250mm |
Rotation of Table along with column | n/a | n/a |
Tilting Angle of Drilling Head | n/a | n/a |
Vertical Travel of Drilling Head | 535mm | 320mm |
Tilting Angle of Table | n/a | n/a |
Vertical Travel of Table | n/a | 510mm |
Table Size | n/a | 500x350mm |
Number and size of T slots on Table | n/a | 14x25x13mm |
Feeds and Spindle | n/a | 140mm |
Maximum Spindle Traverse(hand/power) | 125mm | 125mm |
Number of Spindle Speeds | 8 | 8 |
Range of Spindle Speeds | 105,210,350,445,700,890,1450,2900rpm | 105,210,350,445,700,890,1450,2900rpm |
Base Size Overall | 570x340mm | 500x400mm |
Base Working Surface | 570x340mm | 500x400mm |
Number and Size of T Slots on Base | 2,14x28x10mm | n/a |
Distance between T Slots | 130mm | n/a |
Column Diameter | 100mm | 100mm |
Main Motor Power | 0.9/1.1kw(1.2/1.47hp) | 0.9/1.1kw(1.2/1.47hp) |
Weight and Dimensions | ||
Overall Height | 1050mm | 1750mm |
Net Weight | 155kg | 192kg |
Case Dimensions | 570x340x1050mm | 500x400x1750mm |
STANDARD ACCESSORIES
• Drill Chuck and Arbor
• Manual and Parts List
• Morse Taper Sleeves
• Foundation Bolts