Description
• 45° Integrated Slant Bed with High Rigidity and Easy Chip Removal
• X and Z Axis with Precision Linear Rolling Guide with no Backlash
• High Rigidity and Accuracy
• High Rigid Construction Spindle for Variable Constant Linear Speed Cutting and High Speed Cutting
• Safety Protection Design
• Ergonomic Design
• Sauter Electric Turret
Model | S10 | S15 |
Machining | ||
Max.Swing Over Bed | 330mm | 360mm |
Max.Cutting Dia.for Disc Parts | 200mm | 250mm |
Max.Cutting Dia.for Axle Parts | 120mm | 150mm |
Max.Cutting Length for Axle Parts | 300mm | 300mm |
Spindle | ||
Spindle Bore | 38mm | 56mm |
Spindle Nose | A-4 | A-5 |
Spindle Speed | 6000r/min | 6000r/min |
Travel | ||
Max.Travel of Axis X | 115mm | 150mm |
Max.Travel of Axis Z | 310mm | 320mm |
Feed | ||
Rapid Feed for Axis X | 12m/min | 12m/min |
Rapid Feed for Axis Z | 20m/min | 20m/min |
Turret | ||
Tool Post Stations | 8 | 8 |
Live Tool Serve Motor Power | n/a | n/a |
Maximum Speed of Live Tool | n/a | n/a |
Outside Dia. Cutting Tool Shank | 20x20mm | 25x25mm |
Max.Inner Dia.Cutting Tool Shank | 25mm | 32mm |
Tailstock | ||
External Diameter of Tailstock Sleeve | 63mm | 80mm |
Max. Travel of Tailstock Sleeve | 100mm | 90mm |
Taper of Tailstock Sleeve | MT.No.3 | MT.No.4 |
Others | ||
Power of Main Motor | 3.7/5.5kw(5.03/7.48hp) | 7.5/11kw(10.2/14.96hp) |
The Bed Structure | 45° slant bed | 45° slant bed |
Min.Input | 0.001mm | 0.001mm |
Repeatability | ≤0.006mm | ≤0.006mm |
Chuck Dia. | 6° | 6° |
Overall Dimensions | 3115x1525x1685mm | 2700x1460x1680mm |
Net Weight | 2500kg | 3000kg |
STANDARD ACCESSORIES
• FANUC 0i TF(5) CNC Controler
• FANUC Servo Motors for X/Z and Spindle
• Sleeve Spindle 6000rpm
• 8-way Hydraulic Tool Turret
• 6” Closed Hydraulic 3-jaw Chuck
• Linear Guides Ways and Ball Screws
• Auto Conveyor
• Tool Box
• Operational Manual
OPTIONAL ACCESSORIES
• Hydraulic Servo or Electric Tool Post
• Hollow Chuck
• Hydraulic or Programmable Tailstock
• Renishaw Tool Setter Measuring Instrument