Description
• T Slotted Box Table
• Coolant System
• Low-Volt Work Light
• Ground and Hardened Guideways
• Arm Elevation via Screw and Motor
• Full Hydraulic Clamping
• Clamping of Column, Arm and Drilling Head Simultaneous or Separate
• Pressurised Lubrication
Model | G40x1300VS | G50x1400VS | G62x1600VS | G80x2500VS |
Drilling Mild Steel | 40mm | 50mm | 62mm | 80mm |
Drilling Cast Iron | 52mm | 60mm | 72mm | 105mm |
Tapping Mild Steel | 32mm | 40mm | 46mm | 52mm |
Tapping Cast Iron | 40mm | 46mm | 52mm | 60mm |
Spindle Taper | MT4 | MT5 | MT5 | MT6 |
Distance from Spindle to Column(min/max) | 300-1300mm | 350-1400mm | 350-1600mm | 450-2550mm |
Distance from Spindle to Base(min/max) | 300-1200mm | 350-1200mm | 350-1250mm | 400-1620mm |
Rotation Arm Around Column | ±180° | ±180° | ±180° | ±180° |
Vertical Travel of Arm | 640mm | 570mm | 585mm | 820mm |
Size of Box Table | 630x450x450mm | 630x450x450mm | 750x500x500mm | 850x580x500mm |
Number and Size of T Slots on Table | 5/22mm | 5/22mm | 5/22mm | 5/22mm |
Distance between T Slots | 150mm | 150mm | 150mm | 150mm |
Maximum Spindle Traverse(hand/power) | 260mm | 280mm | 315mm | 400mm |
Number of Spindle Speeds | step less | step less | step less | step less |
Range of Spindle Speeds | 54-340rpm
340-2150rpm |
38-275rpm
275-2000rpm |
38-275rpm
275-2000rpm |
30-220rpm
192-1400rpm |
Number of Feed Rates | 4 | 6 | 8 | 8 |
Range of Power Feed Rates | 0.10-0.63mm/r | 0.06-0.85mm/r | 0.06-1.00mm/r | 0.06-1.38mm/r |
Base Size Overall | 2050x920x180mm | 2050x920x180mm | 2400x1000x200mm | 2900x1250x280mm |
Base Working Surface | 1400x900mm | 1400x900mm | 1700x980mm | 2600x1230mm |
Number and Size of T Slots on Base | 3/28mm | 3/28mm | 3/28mm | 4/28mm |
Distance between T Slots | 200mm | 200mm | 200mm | 250mm |
Column Diameter | 280mm | 320mm | 350mm | 450mm |
Main Motor Power | 2.2kw(2.95hp) | 3kw(4.02hp) | 4kw(5.36hp) | 7.5kw(10.05hp) |
Coolant Pump Motor | 0.18kw(0.24hp) | 0.18kw(0.24hp) | 0.18kw(0.24hp) | 0.18kw(0.24hp) |
Table Elevation Motor | 1.1kw(1.47hp) | 1.1kw(1.47hp) | 1.5kw(2.01hp) | 2.2kw(3.08hp) |
Clamping/Hydraulic Motor | 2-0.37kw(2.68-0.5hp) | 0.75kw(1hp) | 0.75kw(1hp) | 1.1kw(1.47hp) |
Overall Height | 2430mm | 2480mm | 2600mm | 3530mm |
Footprint(LxW) | 2070x850mm | 2195x970mm | 2490x1050mm | 3590x1250mm |
Net Weight | 2300kg | 3200kg | 3500kg | 7400kg |
STANDARD ACCESSORIES
• Work Light
• Coolant System
• Box Work Table
• Fixing Bolts
• Reducing Sleeves
• D.C. Brake
• Manual and Parts List