Description
• Ground and Hardened Guideways
• Arm Elevation via Screw and Motor
• Full Hydraulic Clamping
Drilling Mild Steel | 100mm |
Drilling Cast Iron | 150mm |
Tapping Mild Steel | M90 |
Tapping Cast Iron | M140 |
Spindle Taper | MT6 |
Distance from Spindle to Column(min/max) | 570-3150mm |
Distance from Spindle to Base(min/max) | 750-2500mm |
Rotation Arm around Column | + – 180 deg |
Vertical Travel of Arm | 1190mm |
Size of Box Table | 1000x800x630mm |
Number and Size of T Slots on Table | 4 /22mm |
Distance between T Slots | 200mm |
Maximum Spindle Traverse(hand/power) | 500mm |
Number of Spindle Speeds | 22 |
Range of Spindle Speeds | 8-1000rpm |
Number of Feed Rates | 16 |
Range of Power Feed Rates | 0.06-3.2mm/r |
Base Size Overall | 4425x1630mm |
Base Working Surface | 3085X1420mm |
Number and Size of T Slots on Base | 4/28mm |
Distance between T Slots | 300mm |
Column Diameter | 700mm |
Main Motor Power | 15kw(20.1hp) |
Coolant Pump Motor | 0.09kw(0.12hp) |
Table Elevation Motor | 3kw(4.02hp) |
Clamping/Hydraulic Motor | 0.75kw(1hp) |
Overall Height | 4720mm |
Footprint(LxW) | 4780x1630mm |
Net Weight | 20000kg |
STANDARD ACCESSORIES
• Work Light
• Coolant System
• Box Work Table
• Fixing Bolts
• Reducing Sleeves
• D.C. Brake
• Manual and Parts List