Description
Model | IW50 | IW60 |
Pressure | 16-18Mpa | 18-20Mpa |
Max.Cutting Thickness | 12.7×254 | 12.7×304.8 |
Plate Strength | Q235A | Q235A |
Cutting Angle | 3.2° | 3.2° |
Shearing Size of one Stroke | 9.53×280 | 9.53×355.6 |
Ram Stroke | 31.75mm | 31.75mm |
Number of Strokers | 6spm | 6spm |
Thoat Depth | 188mm | 188mm |
Punching Thickness | 15.88mm | 19.05mm |
Max.Punching Diameter | 25.4mm | 25.4mm |
Dimension | 72×98×137cm | n/a |
Weight | 705kg | n/a |
STANDARD ACCESSORIES
• One Set of Punch Die
• One Set of Cutting Round-Square Bar Blade (Round and Square Bar Blade)
• One Set of Cutting Angle Bar Blade (“L” Bar Blade)
• One Set of Notching Blade
• One Set of Cutting Flat Bar Blade
• Tool Box
• Operation Manual
OPTIONAL ACCESSORIES
• I Iron Shearing Bar Blade
• T Steel Shearing Blade
• Channel Shearing Blade
• Punch Set Blades