Description
Classic metal band saw blades for our range of manual bandsaws.
Please allow 3-4 working days for delivery.
| Model | Blade Size | T.P.I. | Stock Code |
| 115 | 13 x 0.6 x 1538mm | 5/8 | BAN-B-101 |
| 115 | 13 x 0.6 x 1538mm | 8/12 | BAN-B-102 |
| 178 | 19 x 0.9 x 2362mm | 5/8 | BAN-B-103 |
| 178 | 19 x 0.9 x 2362mm | 8/12 | BAN-B-104 |
| 229 | 27 x 0.9 x 2655mm | 5/8 | BAN-B-105 |
| 229 | 27 x 0.9 x 2655mm | 8/12 | BAN-B-106 |
| 254 | 27 x 0.9 x 3280mm | 5/8 | BAN-B-107 |
| 254 | 27 x 0.9 x 3280mm | 8/12 | BAN-B-108 |
| 85M | 13 x 65 x 1325mm | 5/8 | BAN-B-109 |
| 85M | 13 x 65 x 1325mm | 8/12 | BAN-B-110 |
| 150M | 20 x 0.9 x 1735mm | 5/8 | BAN-B-111 |
| 150M | 20 x 0.9 x 1735mm | 8/12 | BAN-B-112 |
| 128M | 13 x 0.6 x 1638mm | 5/8 | BAN-B-113 |
| 128M | 13 x 0.6 x 1638mm | 8/12 | BAN-B-114 |
| 128MC | 13 x 0.6 x 1638mm | BAN-B-115 | |
| 178DM | 19 x 0.9 x 2362mm | 5/8 | BAN-B-116 |
| 178DM | 19 x 0.9 x 2362mm | 8/12 | BAN-B-117 |
| 220DM | 27 x 0.9 x 2450mm | 5/8 | BAN-B-118 |
| 220DM | 27 x 0.9 x 2450mm | 8/12 | BAN-B-119 |
| 229M | 27 x 0.9 x 2655mm | 5/8 | BAN-B-120 |
| 229M | 27 x 0.9 x 2655mm | 8/12 | BAN-B-121 |
| 229DM | 27 x 0.9 x 2655mm | 5/8 | BAN-B-122 |
| 229DM | 27 x 0.9 x 2655mm | 8/12 | BAN-B-123 |
| 230DM | 27 x 0.9 x 2825mm | 4/6 | BAN-B-124 |
| 230DM | 27 x 0.9 x 2825mm | 6/10 | BAN-B-125 |
| 254M | 27 x 0.9 x 3215mm | 4/6 | BAN-B-126 |
| 254M | 27 x 0.9 x 3215mm | 6/10 | BAN-B-127 |
| 260DM | 27 x 0.9 x 3660mm | 4/6 | BAN-B-128 |
| 260DM | 27 x 0.9 x 3660mm | 6/10 | BAN-B-129 |
| 355DM | 34 x 1.1 x 3770mm | 3/4 | BAN-B-130 |
| 355DM | 34 x 1.1 x 3770mm | 5/8 | BAN-B-131 |



