Description
Quality multimeter for electrical testing.
| Voltage DC | 200m/2/20/200/1000v |
| Voltage AC | 20/750v |
| Current DC | 200μ/2m/20m/200m/10A |
| Resistance | 200/2k/20k/200k/2M/20M/200MΩ |
| Diode check | 2.8v/1mA |
| Battery check | 1.5V,9V |
| hFE | Vce≈3v,Ib≈10μA |
| Power source | 9V battery (6F22) |
| Dimensions | 53.7×34.2×26.8cm |
| N.W | 14kg |
| Accessories | Test lead; Battery; Users manual |
FEATURES
• 3 1/2 Digits LCD, Max.Reading Of 1999
• Auto Polarity Indication
• Measuring Resistance Up To 200MΩ
• Low Battery Indication
• Overload Protection
• Audible Continuity



