Description
Model | PRO22 | PRO32 | PRO32-P |
Drilling Capacity | 20mm | 31.75mm | 31.75mm |
Tapping Capacity | M16 | M20 | M20 |
Working Area | |||
Table Set Up Area | 300x320mm | 380x400mm | 380x400mm |
Spindle Nose-to-Table Surface Distance | 366mm | 820mm | 820mm |
Spindle Nose-to-Foot Distance | 678mm | 1235mm | 1235mm |
Throat | 240mm | 265mm | 265mm |
Column Diameter | 85mm | 100mm | 100mm |
Headstock | |||
Number of Speeds | 5 | 8 | 8 |
Speed Range | 320-1820rpm | 140-1960rpm | 140-1960rpm |
Spindle Mount | MT2 | MT3 | MT3 |
Quill Stroke | 135mm | 150mm | 150mm |
Drive Capacity | |||
Motor Power | 1.1kw(1.5hp) | 1,5kw(2.04hp) | 1,5kw(2.04hp) |
Coolant Pump Motor Power | n/a | 40w(0.05hp) | 40w(0.05hp) |
Supply Voltage | 415v | 415v | 415v |
Autofeed Rate | 0-109.1mm/min | n/a | 0-113.4mm/min |
Dimensions and Weights | |||
Machine Dimensions | 990x590x1400mm | 900x590x1890mm | 900x590x1890mm |
Net Weight | 183kg | 310kg | 325kg |
STANDARD ACCESSORIES
• Auto Feed (PRO22 and PRO32-P)
• Foot Switch (PRO32 and PRO32-P)