Description
Model | PRO17 – 25VS | PRO18 – 25VS |
Drilling Capacity (Mild Steel) | 25mm | 25mm |
Drilling Capacity (Cast Iron) | 25mm | 25mm |
Tapping Capacity (Mild Steel) | MT3 | MT3 |
Tapping Capacity (Cast Iron) | MT3 | MT3 |
Spindle Taper | MT3 | MT3 |
Distance from Spindle to Column | 216mm | 230mm |
Distance from Spindle to Table(min/max) | 130-800mm | 160-670mm |
Distance from Spindle to Base(min/max) | 1240mm | 1160mm |
Rotation of Table along with column | 360° | 360° |
Tilting Angle of Table | 45°-45° | 45°-45° |
Vertical Travel of Table | 670mm | 510mm |
Table Size | 345x345mm | 405x320mm |
Number and size of T slots on Table | 4-16X125mm | 2-14X335mm |
Distance between T Slots | 90° | 98 |
Maximum Spindle Traverse(hand/power) | 80mm | 120mm |
Number of Spindle Speeds | step less | step less |
Range of Spindle Speeds | 280-2600rpm | 85-1900rpm |
Number of Feed Rates | 1or 3 | 3 |
Power Feed Rates | 50hz | 50hz |
Base Size Overall | 520X320mm | 550x370mm |
Base Working Surface | 240X280mm | 370X345mm |
Number and Size of T Slots on Base | 2/15X175mm | 2/16X320mm |
Distance between T Slots | 160mm | 120mm |
Column Diameter | 80mm | 100mm |
Main Motor Power | 1kw(1.33hp) | 1.5kw(2hp) |
Overall Height | 1700mm | 1800mm |
Net Weight | 100kg | 274kg |
Case Dimensions | 520x320x1700mm | 570x395x1800mm |
- Keyless Drill Chuck and Arbor
- Chuck Guard
- N.V.R. Switchgear
- Manual and Parts List