Description
Metal cutting band saw blades for our range of straight cutting bandsaws.
Please allow 3-4 working days for delivery.
| Model | Blade Size | T.P.I. | Stock Code |
| SA-330SH B | 34 x 1.1 x 4115mm | 3/4 | BAN-B-132 |
| SA-330SH B | 34 x 1.1 x 4115mm | 5/8 | BAN-B-133 |
| SA-430SH B | 41 x 1.3 x 5080mm | 3/4 | BAN-B-134 |
| SA-430SH B | 41 x 1.3 x 5080mm | 5/8 | BAN-B-135 |
| SA-530SH B | 41 x 1.3 x 6000mm | 3/4 | BAN-B-136 |
| SA-530SH B | 41 x 1.3 x 6000mm | 5/8 | BAN-B-137 |
| SA-280DC | 27 x 0.9 x 3305mm | 4/6 | BAN-B-138 |
| SA-280DC | 27 x 0.9 x 3305mm | 6/10 | BAN-B-139 |
| SA-350DC | 34 x 1.1 x 4115mm | 3/4 | BAN-B-140 |
| SA-350DC | 34 x 1.1 x 4115mm | 5/8 | BAN-B-141 |
| SA-400DC | 41 x 1.3 x 5000mm | 3/4 | BAN-B-142 |
| SA-400DC | 41 x 1.3 x 5000mm | 5/8 | BAN-B-143 |
| SA-500DC | 41 x 1.3 x 5450mm | 3/4 | BAN-B-144 |
| SA-500DC | 41 x 1.3 x 5450mm | 5/8 | BAN-B-145 |
| SA-650DC | 41 x 1.3 x 6860mm | 3/4 | BAN-B-146 |
| SA-650DC | 41 x 1.3 x 6860mm | 5/8 | BAN-B-147 |
| SA-800DC | 67 x 1.6 x 8820mm | 2/3 | BAN-B-148 |
| SA-800DC | 67 x 1.6 x 8820mm | 2/3 | BAN-B-149 |
| SA-1000DC | 67 x 1.6 x 9820mm | 2/3 | BAN-B-150 |
| SA-1000DC | 67 x 1.6 x 9820mm | 4/6 | BAN-B-151 |
| SA-1300DC | 67 x 1.6 x 11180mm | 2/3 | BAN-B-152 |
| SA-1300DC | 67 x 1.6 x 11180mm | 4/6 | BAN-B-153 |
| SA-1600DC* | 80 x 1.6 x 15380mm | 2/3 | BAN-B-154 |
| SA-1600DC* | 80 x 1.6 x 15380mm | 3/4 | BAN-B-155 |
| SA-1800DC* | 80 x 1.6 x 17000mm | 2/3 | BAN-B-156 |
| SA-1800DC* | 80 x 1.6 x 17000mm | 3/4 | BAN-B-157 |
| SA-2500DC* | 80 x 1.6 x 17000mm | 2/3 | BAN-B-158 |
| SA-2500DC* | 80 x 1.6 x 17000mm | 3/4 | BAN-B-159 |
* Price available on enquiry



