Please contact us for prices and availability
Available in: 100 Ton M/H-M/C-2 160 Ton M/H-M/C-2 200 Ton M/H-M/C-2 300 Ton M/H-M/C-2
Specifications:
100 Ton 160 Ton 200 Ton 300 Ton |
D=1500 MM D=1500 MM D=1300 MM D=1750 MM
Pressure force [kN] 981 1570 1962 2943
Maximum pressure [bar] 258 255 243 260
Piston stroke [mm] 380 400 400 480
Oil delivery [ltr/min] 5.64/17.2 7.1/27.6 7.1/27.6 12/33
Oil capacity 46 57 64 100
Working speed [mm/sec] 2.47 2.40 1.84 1.80
Approaching speed [mm/sec] 7.54 7.48 5.73 4.90
Return speed [mm/sec] 9.06 9.35 7.08 6.20
Motor power [kW] 2.2 3 3 5.5
Voltage [V] 400/3 400/3 400/3 400/3
Frequency [Hz] 50/60 50/60 50/60 50/60
Revolutions per minute [rpm] 3000 3000 3000 2800
Insulation protection [IP] 54 54 54 54
Insulation classification I I I I
Movable cylinder 3 3 3 3
Speeds 2 2 2 2
Working width [mm] 1500 1500 1300 1750
Weight [kg] 1145 1430 1690 3150
Diameter of cylinder [mm] 220 280 320 380
Diameter of piston rod [mm]. 90 125 140 180
Diameter of pistonhead [mm] 120 160 175 215
M/H-2 Motorized/hand operated with fixed cylinder
M/H-M/C-2 Motorized/hand operated with movable cylinder
View Metal Forming Machines Brochure