Please contact us for prices and availability
KITCHEN & WALKER GP SERIES - GP35A PILLAR DRILLING MACHINES
Drilling Mild Steel | 35mm |
Drilling Cast Iron | 40mm |
Tapping Mild Steel | M22 |
Tapping Cast Iron | M25 |
Spindle Taper | MT4 |
Distance from Spindle to Column | 340mm |
Distance from Spindle to Table (Min/Max) | 0-610mm |
Distance from Spindle to Base (Min/Max) | 1005-1140mm |
Rotation of Table around Column | ±180° |
Vertical Travel of Drilling Head | N/A |
Tilting Angle of Table | ±45° |
Vertical Travel of Table | 550mm |
Table Size | 540x440mm |
Number and Size of T Slots on Table | 2/14mm |
Maximum Spindle Traverse (Hand/Power) | 190mm |
Number of Spindle Speeds | 12 |
Range of Spindle Speeds | 75-2020rpm |
Number of Feed Rates | 3 |
Power Feed Rates | 0.12, 0.24, 0.4mm/r |
Base Size Overall | 720x490x120mm |
Base Working Surface | 415x400mm |
Number and Size of T Slots on Base | 2/14mm |
Distance between T Slots | 160mm |
Column Diameter | 140mm |
Main Motor Power | 1.5kW (2.01HP) |
Coolant Pump Motor | 0.18kW (0.24Hp) |
Table Elevation Motor | 0.25kW (0.34Hp) |
Overall Height | 2275mm |
Footprint (LxW) | 885x640mm |
Net Weight | 565Kg |
Gross Weight | 595Kg |
Case Dimensions | 1000x650x2220mm |
**View our Kitchen & Walker Brochure here**
Would you like more information?
Contact Us: sales@chestermachinetools.com
Or telephone: +44 (0)1543 4489940