Description
• Low-Volt Work Light
• Ground and Hardened Guideways
• Arm Elevation via Screw and Motor
• Full Hydraulic Clamping
Drilling Mild Steel | 125mm |
Drilling Cast Iron | 175mm |
Tapping Mild Steel | M90 |
Tapping Cast Iron | M150 |
Spindle Taper | Metric 80 |
Distance from Spindle to Column(min/max) | 600-4000mm |
Distance from Spindle to Base(min/max) | 750-2500mm |
Rotation Arm around Column | + – 180 deg |
Vertical Travel of Arm | 1250mm |
Size of Box Table | 1250x800x630mm |
Number and Size of T Slots on Table | 4,22mm |
Distance between T Slots | 200mm |
Maximum Spindle Traverse(hand/power) | 560mm |
Number of Spindle Speeds | 22 |
Range of Spindle Speeds | 6.3-800rpm |
Number of Feed Rates | 16 |
Range of Power Feed Rates | 0.06-3.2mm/r |
Base Size Overall | 5500x2000mm |
Base Working Surface | 4500×2000 |
Number and Size of T Slots on Base | 5,28mm |
Distance between T Slots | 315mm |
Column Diameter | 800mm |
Main Motor Power | 18.5kw(24.79hp) |
Coolant Pump Motor | 0.13kw(0.17hp) |
Table Elevation Motor | 3kw(4.02hp) |
Clamping/Hydraulic Motor | 0.75kw(1hp) |
Overall Height | 5120mm |
Footprint(LxW) | 5817x2151mm |
Net Weight | 28000kg |
STANDARD ACCESSORIES
• Work Light
• Coolant System
• Box Work Table
• Fixing Bolts
• Reducing Sleeves
• D.C. Brake
• Manual and Parts List