Description
Model | Shank | Collets | No. of Collets | Tapping of Shank | Stock Code | Weight |
MT2 Metric | MT2 | 6, 10, 12, 16mm | 4 | M10 | 004 – 101 | 2kg |
MT3 Metric | MT3 | 6, 10, 12, 16mm | 4 | M12 | 004 – 102 | 2kg |
R8 Metric | R8 | 6, 10, 12, 16mm | 4 | 7/16” UNF | 004 – 103 | 2kg |
ISO 30 Metric | ISO 30 | 6, 10, 12, 16mm | 4 | M12 | 004 – 104 | 2.5kg |
ISO 40 Metric | ISO 40 | 6, 10, 12, 16mm | 4 | M16 | 004 – 105 | 2.5kg |
MT2 Imperial | MT2 | 1/4” 3/8” 1/2” 5/8” | 4 | M10 | 004 – 106 | 2kg |
MT3 Imperial | MT3 | 1/4” 3/8” 1/2” 5/8” | 4 | M12 | 004 – 107 | 2kg |
R8 Imperial | R8 | 1/4” 3/8” 1/2” 5/8” | 4 | 7/16” UNF | 004 – 108 | 2kg |
ISO 30 Imperial | ISO 30 | 1/4” 3/8” 1/2” 5/8” | 4 | M12 | 004 – 109 | 2.5kg |
ISO 40 Imperial | ISO 40 | 1/4” 3/8” 1/2” 5/8” | 4 | M16 | 004 -110 | 2.5Kg |
Model | Shank | Collets | No. of Collets | Tapping of Shank | Weight |
MT2 Metric | MT2 | 6, 10, 12, 16mm
1/4” 3/8” 1/2” 5/8” |
8 | M10 | 2kg |
MT3 Metric | MT3 | 6, 10, 12, 16mm
1/4” 3/8” 1/2” 5/8” |
8 | M12 | 2kg |
R8 Metric | R8 | 6, 10, 12, 16mm
1/4” 3/8” 1/2” 5/8” |
8 | 7/16” UNF | 2kg |
ISO 30 Metric | ISO 30 | 6, 10, 12, 16mm
1/4” 3/8” 1/2” 5/8” |
8 | M12 | 2.5kg |
ISO 40 Metric | ISO 40 | 6, 10, 12, 16mm
1/4” 3/8” 1/2” 5/8” |
8 | M16 | 2.5kg |
Each set contains either 4 metric or 4 imperial collets.