Description
•Special Cast Frame
•Shafts are Hardened with Special Steel Material
•Rollers are Special Steel Material Hardened And Grounded
•Gears Milled with Full Material
•Optional Rollers Available
Model | RR10 | |
Capacity | Size | Min Dia. |
20x5mm | 190mm | |
30x10mm | 500mm | |
20x5mm | 160mm | |
50x10mm | 400mm | |
10x10mm | 160mm | |
20x20mm | 500mm | |
Dimensions | 1270x1210x1020mm | |
N.W. | 153kg |
FEATURES
Model | RR30 |
Dia. Of Roller | 30mm |
Power | 1.1kw(1.5hp) |
Spindle Speed | 9r/min |
Dimensions | 820x620x1260mm |
Weight | 270kgSteel-Welded Construction Frame |
Capacity | Size | Min Dia. |
20x1mm | 500mm | |
30x1mm | 800mm | |
16mm | 400mm | |
20x20x1mm | 800mm | |
30x30x1mm | 900mm | |
20x10mm | 320mm | |
30x10mm | 320mm |
•With Hydraulic Motor
Model | RR30H |
Dia. Of Roller | 30mm |
Power | 0.75kw(1hp) |
Spindle Speed | 9r/min |
Dimensions | 1200x750x1210mm |
Weight | 244kg |
Capacity | Standard Rollers | |
Size | Min Dia. | |
40x40x3mm | 1000mm | |
50x15mm | 350mm | |
50x30x3mm | 1200mm | |
Optional Rollers | ||
Size | Min Dia. | |
15,20,25,30mm | 600mm | |
40x40x2mm 40x40x3mm 40x40x4mm 40x40x5mm | 400mm | |
40x40x2mm 40x40x3mm 40x40x4mm 40x40x5mm | 400mm | |
50x50x2mm 50x50x3mm 50x50x4mm 50x50x5mm | 400mm | |
50x25x2mm 50x25x3mm 50x25x3mm 50x25x5mm | 300mm | |
50x25x2mm 50x25x3mm 50x25x3mm 50x25x5mm | 400mm | |
50x25x2mm 50x25x3mm 50x25x3mm 50x25x5mm | 300mm | |
35x2mm 40x2mm 45x2mm 50x2mm 55x2mm 60x2mm | 1000mm |
Mobile Control Panel