Description
Table | |
Working Surface | 1650x360mm |
T-Slots,Number and Size | 3/14mm |
T-Slots Centres | 95mm |
Longitudinal Travel | 1300mm |
Cross Travel | 320mm |
Vertical Travel | 420mm |
Load Capacity | 300kg |
Table Swivel Degree | 35° |
Spindle (Vertical) | |
Spindle Taper | 7:24 ISO50 |
Number of Speeds | 12 |
Speed Range | 60-1750r/min |
Spindle Centre to Column | 230-550mm |
Spindle to Table | 170-590mm |
Quill Travel | n/a |
Drawbar | n/a |
Spindle(Horizontal) | |
Spindle Taper | ISO50 |
Number of Speeds | 12 |
Speed Range | 58-1800rpm/min |
Quill Travel | n/a |
Spindle to Table | 0-420mm |
Drawbar | n/a |
Feed Rates | |
Number of Feeds | Stepless |
Longitudinal | 25-800mm/min |
Cross | 25-800mm/min |
Vertical | 8-267mm/min |
Rapids Longitudinal | 1200mm/min |
Rapid Cross | 1200mm/min |
Rapid Vertical | 400mm/min |
Power | |
Spindle Drive Motor | Horizontal:5.5kw(7.48hp),1440r/min |
Feed Motor | 1.8kw,11.5N.M |
Coolant Motor | 0.09kw(0.12hp) |
Weight and Dimensions | |
Overall Dimensions (L x W x D) | 2550X2161X2102mm |
Net Weight | 2850kg |
STANDARD ACCESSORIES
• 3 Axis Digital Readout
• 3 Axis Power Feed
• Work Lamp
• Coolant System
• Table Guard
• Manual & Parts List
• Toolbox
OPTIONAL ACCESSORIES
• Standard Swivel Base Vice
• Super Open Milling Vice
• Clamp Kit
• Dividing Head
• Rotary Table
• Dividing Plates
• Drill Chuck
• 3 Jaw Chuck for Dividing Head
• Milling Collet Chuck Set
• Boring Head
• Reducing sleeve Set
• Combination Shell End Mill Arbors
• Long Milling Arbors
• Angle Plate